| Management number | 229008211 | Release Date | 2026/05/31 | List Price | US$16.28 | Model Number | 229008211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your next run just might be your best if you throw on this women's adidas running tank top first. It's cut to fit snug through the body and arms and features a racerback design for elevated comfort. AEROREADY manages moisture to keep you dry through every single stride.

| UPC | 194828353360 |
|---|---|
| ASIN | B08LF4FCY7 |
| Color | Violet Tone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank |
| character | sports |
| Back Style | T Back |
| Brand Name | adidas |
| Model Name | Own the Run Tank |
| Neck Style | Round Neck |
| Sport Type | Running |
| Style Name | Own the Run Tank |
| collartype | Collarless |
| Fabric Type | 92% Recycled Polyester/8% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | adidas |
| Style Number | BL674 |
| Material Type | Spandex |
| Occasion Type | Running |
| Item Type Name | Shirt |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BL674 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form