| Management number | 228621088 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 228621088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8HN3GQY |
|---|---|
| size | 13" X 11" |
| Brand | Amylove |
| Color | Purple Color |
| Pattern | Solid |
| Seasons | spring, summer |
| Capacity | 858 Cubic Inches |
| Item Shape | rectangular prism |
| Model Name | Ssu3873 |
| Strap Type | Hand-Carry |
| Style Name | Canvas Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% canvas |
| Handle Type | Flat Handle |
| Closure Type | Zipper |
| Manufacturer | Amylove |
| Style Number | SSU-Amylove-3873 |
| Inner Material | canvas |
| Outer Material | canvas |
| Handle Material | Polyester |
| Item Dimensions | 12.99 x 8.66 x 0.63 inches |
| Material Fabric | canvas |
| Number of Items | 1 |
| Special Features | Reusable, Foldable |
| Material Features | Durable and Strong |
| Number Of Pockets | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | canvas |
| Number of Sections | 1 |
| Pocket Description | Outside Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | SSU-Amylove-3873 |
| Item Dimensions L x W x H | 12.99"L x 8.66"W x 0.63"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Beach, Grocery, Picnic, Craft/DIY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form