| Management number | 225957984 | Release Date | 2026/05/09 | List Price | US$164.40 | Model Number | 225957984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROG Strix XG259CS USB Type-C Gaming Monitor
| ASIN | B08PB4PFSY |
|---|---|
| Brand | ASUS |
| Color | Black |
| Shape | Flat |
| Voltage | 28 Volts |
| Brightness | 400 nits |
| Model Name | Display HDR 400 |
| Resolution | 2K DCI 1080p |
| Color Gamut | 1 |
| Item Weight | 5.9 Kilograms |
| Pixel Pitch | 0.28 |
| Screen Size | 24.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | ASUS |
| Model Number | 90LM0AM0-B01370 |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Manual, Manual (English language not guaranteed)., Power cable, Warranty, monitor |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Standard |
| Display Technology | IPS |
| Total USB 20 Ports | 4 |
| Total USB 30 Ports | 1 |
| Additional Features | Anti Glare Screen |
| Hardware Connectivity | DisplayPort, HDMI, USB Type C |
| Connectivity Technology | DisplayPort, HDMI, USB-C |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04711387634578 |
| Picture Quality Enhancement Technology | ASUS Extreme Low Motion Blur Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form