| Management number | 217859677 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217859677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850074231080 |
|---|---|
| Brand | BEACOOL |
| Color | Glossywhite Red |
| Fit Type | Regular |
| Material | TR90, Tri Acetate Cellulose |
| Lens Type | Polarized |
| Arm Length | 127.7 Millimeters |
| Item Shape | Round |
| Lens Color | Multicolor |
| Sport Type | Climbing, Cycling, Fishing, Hiking, Running |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 0.26 Kilograms |
| Bridge Width | 16 Millimeters |
| Manufacturer | BEACOOL |
| Style Number | 7502 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 7502 |
| Product Care Instructions | Clean with a soft cloth, avoid contact with harsh chemicals, store in the provided case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form