| Management number | 218346915 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 218346915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 883343318328 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | BENYAR |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Teaked |
| Model Name | BY5160BRBBLUUS |
| Sport Type | Running |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 0.13 Kilograms |
| Closure Type | Buckle |
| Manufacturer | BY BENYAR |
| Model Number | BY5160 |
| Power Source | Battery Powered |
| Case Diameter | 42.02 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 13 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Band, Battery, Belt Clip, Carabiner, Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BY-5160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form