| Management number | 228269337 | Release Date | 2026/05/31 | List Price | US$12.24 | Model Number | 228269337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982153421 |
|---|---|
| ASIN | B0D626KKZH |
| Color | Ancient Fossil/Fish Circle Bass |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Columbia |
| Style Name | Pfg Tidal Pursuit 3d Stretch Snap Back |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 0.25 Pounds |
| Manufacturer | Columbia |
| Style Number | 212134 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Graphic |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 212134 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195982153421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form