| Management number | 220550371 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220550371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810096760524 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Item Weight | 12.16 ounces |
| Manufacturer | Equinavia |
| Material Type | Suede |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36001-LBR-30 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form