| Management number | 220550214 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 220550214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The successor to our bestselling breeches Tara now in a mid-season fabric! The Mira full grip breeches are perfect for everyday rides. Thanks to the silicone grip, no seams in the knee area are necessary. The generous waistband closes with two Gutos buttons and features wide belt loops so you can combine the breeches with a belt of your choice. Fake back pockets and the shaped back seam create a flattering figure. With its brushed inside, these Mira Breeches are the perfect choice for mid-season.
| Color | Dark Navy |
|---|---|
| Pattern | Solid |
| Seasons | fall, spring |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | HORZE |
| Model Name | 36813-vdb-42 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.09 Pounds |
| Style Number | 36813-VDB-42 |
| Material Type | 65% rayon/viscose, 30% polyamide, 5% elastane. Knitted. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 36813-VDB-42 |
| Product Care Instructions | Machine wash with similar colors at 104 degrees. Do not use fabric softener. Air dry. |
| Specific Uses For Product | Horseback Riding |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form