| Management number | 225216670 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 225216670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CXJ74M31 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | AO ALI VICTORY |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.55 Pounds |
| School Type | College, Elementary School, High School, Middle School |
| Material Type | Nylon |
| Occasion Type | Casual, Office, School, Sports, Travel |
| Product Style | Travel Backpacks, School Bag, Laptop Backpack, College Bookbags |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6.3"D x 12.2"W x 17.6"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 16.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form