| Management number | 228729011 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228729011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09962B2K3 |
|---|---|
| Color | Cabernet Red |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Relaxed |
| Back Style | Racerback |
| Bra Design | Minimizer |
| Brand Name | MELENECA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 79 Grams |
| Bra Function | everyday |
| Style Number | 6923246009276 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Plunge Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Clasp |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form