| Management number | 234058763 | Release Date | 2026/06/27 | List Price | US$53.60 | Model Number | 234058763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Air Jordan 1 Mid shoes are inspired by the most popular trainers launched in 1985 at the foot of a young promise of NBA basketball that will over the years become the strongest player of all time: his name is Michael Jordan. Made from a leather upper, perforated at the forefoot for greater breathability, it is made with a lower mid height of the model from which it takes inspiration for greater freedom of movement. The main features of these shoes are the classic Nike Swoosh on the sides and the Jumpman brand on the top of the tongue. The model is complemented by the Nike Air midsole, which makes the trainers comfortable and cushioned. Lightness and comfort are the main features of these shoes with a distinctive look.
| UPC | 198481099689 |
|---|---|
| ASIN | B0FHJCFP4T |
| Brand | Nike |
| Color | White/Worn Blue-sail-gum Light Brown |
| Theme | Vintage, Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Item Weight | 2.38 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HQ2005-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Nike Materials |
| Insole Material | Foam |
| Material Fabric | Leather |
| Platform Height | 3 Centimeters |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HQ2005-100 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00198481099689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form