| Management number | 222809869 | Release Date | 2026/05/04 | List Price | US$8.80 | Model Number | 222809869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Daylight |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Beam Angle | 160 Degrees |
| Brand Name | ORALUCE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED Bulb |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | ORALUCE |
| Model Number | SG.C37.5W.5000K |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Bulb Shape Size | B11 |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Long Lasting |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 82.0 |
| Item Dimensions W x H | 1.48"W x 3.94"H |
| Manufacturer Part Number | SG.C37.5W.5000K |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form