| Management number | 228936620 | Release Date | 2026/05/31 | List Price | US$14.39 | Model Number | 228936620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197737034467 |
|---|---|
| ASIN | B0CX5L2VX9 |
| size | One Size |
| Brand | Suncloud |
| Color | Matte Tortoise |
| Pattern | Matte Tortoise |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Matte Tortoise + Polarized Aqua Mirror |
| Lens Width | 60 Millimeters |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Suncloud |
| Style Number | 207179N9P615X |
| Frame Coverage | Half-frame |
| Item Type Name | Rambler Lite |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult, All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Polarized Coating |
| Manufacturer Part Number | 207179N9P615X |
| Product Care Instructions | Clean the lenses and frame using the provided microfiber cleaning/storage bag. |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | General Outdoor Activities |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form