| Management number | 231276735 | Release Date | 2026/06/18 | List Price | US$27.98 | Model Number | 231276735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840323517935 |
|---|---|
| ASIN | B0CBKNKKQ9 |
| Size | 4 Pack |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Padded Back |
| Brand Name | VINGLI |
| Item Depth | 16.5 inches |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 30.8 Pounds |
| Manufacturer | VINGLI |
| Model Number | FoldPUchair |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 16.5 x 17.7 x 30.7 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Iron |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | foldchair4pc |
| Item Dimensions D x W x H | 16.5"D x 17.7"W x 30.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form